I had a very rare moment to catch up with Big Ben Roethlisberger before Sunday's Superbowl and you will be surprised to hear his thoughts about the game and other subjects. A great get by Phil and the crew to talk to the Superbowl champ QB hours before the big game!
Year | Age | Tm | Pos | No. | G | GS | QBrec | Att | Y/A+ | NY/A+ | AY/A+ | ANY/A+ | Cmp%+ | TD%+ | Int%+ | Sack%+ | Rate+ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | 22 | PIT | QB | 7 | 14 | 13 | 13-0-0 | 295 | 136 | 124 | 126 | 119 | 123 | 120 | 90 | 81 | 122 |
2005 | 23 | PIT | QB | 7 | 12 | 12 | 9-3-0 | 268 | 134 | 128 | 128 | 124 | 110 | 126 | 96 | 92 | 122 |
2006 | 24 | PIT | QB | 7 | 15 | 15 | 7-8-0 | 469 | 113 | 105 | 98 | 94 | 98 | 98 | 72 | 84 | 92 |
2007* | 25 | PIT | QB | 7 | 15 | 15 | 10-5-0 | 404 | 119 | 103 | 125 | 113 | 117 | 145 | 105 | 73 | 130 |
2008 | 26 | PIT | QB | 7 | 16 | 16 | 12-4-0 | 469 | 102 | 95 | 99 | 95 | 96 | 95 | 97 | 79 | 97 |
2009 | 27 | PIT | QB | 7 | 15 | 15 | 9-6-0 | 506 | 129 | 118 | 125 | 117 | 119 | 113 | 108 | 77 | 121 |
2010 | 28 | PIT | QB | 7 | 12 | 12 | 9-3-0 | 389 | 122 | 116 | 122 | 118 | 103 | 102 | 122 | 88 | 115 |
Career | 99 | 98 | 60-26-0 | 2800 | 121 | 111 | 116 | 110 | 109 | 113 | 99 | 81 | 113 |
Full interview heard Live on AM 830 at 8:00 PM PST and www.am830.net.
Courtesy Philip Friedman and Fish Talk Radio on AM 830 and 976 TUNA